TS004 Solitude recycled hooded bodywarmer
Made with 100% recycled materials. 3-panelled hood. Adjustable toggles in the hood. Full front zip. Adjustable toggles in hem. Two side pockets. Internal pocket. Removable recycled zip puller.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 38 | 41 | 44 | 46 | 48 | 50 |
TS005 Solitude recycled hooded jacket
Made with 100% recycled materials. Hood with adjustable toggles. Rib knit cuffs. Adjustable toggles in hem. Full front zip. Internal pocket. Mid-length. Removable recycled zip pull.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 38 | 41 | 44 | 46 | 48 | 50 |
TS006 Recycled super-lightweight jacket
100% Recycled polyester. Elasticated cuffs with hook-and-loop fastenings. Concealed full-length zip with storm guard. Concealed zipped pockets. Functional loop for hanging. Internal chest pocket. Stitched panel details. Back neck buggy, ideal for decoration. Removable recycled zip pull.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 38 | 41 | 44 | 46 | 48 | 50 |
RS88 Result Ultra Padded Bodywarmer
Peached polyester microfibre outer. Polyester Active Fleece lining.Polyester padding.Showerproof and windproof.Concealed adjustable hood in collar.Drawcord adjusters at collar, armholes and hem.Full length heavy plastic two way zip.Right chest zip pocket.Two front zip pockets.Cut out label.Access for decoration.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL |
| Chest (to fit) | 34 | 37 | 40 | 43 | 47 | 51 | 55 |
TS007 Recycled TrailPeak padded jacket
Made with 100% recycled materials. Bonded full-length zip. Chin guard. internal rib knit cuffs. Bonded zip detailing. Three-panelled hood with adjustable toggles. Two bonded zip side pockets. One internal pocket. Square back neck buggy. Removable recycled zip pull.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 38 | 41 | 44 | 46 | 48 | 50 |
SS13 Fruit of the Loom Classic Open Hem Jog Pants
80% cotton/20% polyester.* Elasticated waistband with inner drawcord.Deep pockets.Open leg ends.Cut out label.
Size Chart
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | 3XL |
| Waist (to fit) | 32 | 34 | 36 | 38 | 40 | 42 |
| Leg length | 31 | 31.5 | 32 | 32.5 | 32.5 | 33 |
TS008 Recycled bonded longline padded jacket
100% Recycled polyester. Full-length zip with storm flap. Concealed rib knit cuffs. Removable peaked panelled hood. Bonded baffles. Front pockets with decorative stitching. One internal pocket. Square back neck buggy. Removable recycled zip pull.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 38 | 41 | 44 | 46 | 48 | 50 |
RL685 Dakota recycled contrast strap tote
100% Certified recycled cotton, 340gsm. Contrast web handles start from the base gusset detail. Straps: 55cm x 4 cm.
TR702 TridriĀ® print-ready slider
Regular fit. Slide-on style. Moulded to the foot. Lightweight material. The strap is easily printed, as it is separate from the slider, so it can be printed flat. Use the TR703 print-ready slider tool to add the strap.
7640 Alba Shirt
Easy-to-iron slim fit shirt. Effortlessly stylish, twin rear darts for a defined silhouette. Semi cutaway collar looks fantastic with or without a tie! Long sleeve, white only. Matches Rapino classic fit men's shirt.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 | ||
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 | ||
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
2359 Albany Blouse
100% Cotton - Classic Oxford. Tailored fit, long sleeve, classic collar.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
3125 Performance Aldwych Tailored Fit Jacket
Single breasted, tailored fit jacket, 2 button front, side vents, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 77cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 | 59.1 | 61 |
| Sleeve Length: Long | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.2 | 28.4 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 |
8557 Performance Aldwych Tailored Fit Trouser
Flat front tailored fit men's trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 36S | 32W | 36R | 36L | 38S | 38R | 38L | 40S | 34W | 40R | 40L | 42S | 42R | 36W | 42L | 44S | 44R | 44L | 46S | 38W | 46R | 46L | 48S | 48R | 48L | 40W | 42W | 44W | 46W | 48W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 39 | 41.5 | 44 | 44 | 44 | 46.5 | 41.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 44 | 51.5 | 51.5 | 54 | 54 | 46.5 | 54 | 56.5 | 56.5 | 56.5 | 59 | 49 | 59 | 59 | 61.5 | 61.5 | 61.5 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2382 Alegra Slim Fit Jacket
64% Polyester, 34% Viscose, 2% Lycra. Notch lapel, centre vent, 2 straight jett pockets, mock jett pocket
Size Chart
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
2376 Alma Quilted Jacket
Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 64 | 68 | |||||
| Back Length | 65.5 | 65.5 | |||||
| Sleeve Length | 66.5 | 67.5 |
5981 Concept Alpha Classic Fit Jacket
3 button front, single breasted, centre vent, 3 inside pockets. Centre back length at size 40R = 78cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
7655 Altare Shirt
100% Cotton Superfine / 130gsm / Premium Cotton. Classic fit, long sleeve, single cuff, chest pocket, taped seams, removable metal collar stiffeners.
Extra long sleeve available.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54.7 | 57.2 | 59.7 | 62.2 | 64.7 | 67.2 | 69.7 | 72.2 | 74.7 | 77.2 | 79.7 | 82.2 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 95.3 | 96.6 | 96.6 |
| Sleeve Length: Regular (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.8 | 62.2 | 61.5 | 60.9 |
| Sleeve Length: Long (Crown to Cuff) | 67.5 | 68.1 | 68.7 | 68.1 | 67.5 | 67.8 | 67.1 | 66.5 | 66.8 | 66.2 | 65.5 | 64.9 |
2403 Amelia Blouse
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, semi-fitted, long sleeve, single cuff, princess seams.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
7656 Andora Shirt
Tailored from a 100% superfine cotton, easy to iron fabric. Classic fit. Removable metal collar stiffeners, taped seams. Complimentary silk cuff knots. Extra long sleeve available in white herringbone and blue herringbone. Matches ladies' Villeta and Ozzero blouses.
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54.7 | 57.2 | 59.7 | 62.2 | 64.7 | 67.2 | 69.7 | 72.2 | 74.7 | 77.2 | 79.7 | 82.2 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 95.3 | 96.6 | 96.6 |
| Sleeve Length: Regular (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.8 | 62.2 | 61.5 | 60.9 |
| Sleeve Length: Long (Crown to Cuff) | 67.5 | 68.1 | 68.7 | 68.1 | 67.5 | 67.8 | 67.1 | 66.5 | 66.8 | 66.2 | 65.5 | 64.9 |
2368 Andria Pussy Bow Blouse
96% Polyester, 4% Elastane. Long sleeve, elasticated cuff, tie neck design, double ply front and back.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2378 Anna Polo Shirt
95% Cotton, 5% Elastane. Tailored fit, long sleeve, 4 button placket. ribbed cuff, 2 side splits
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 59 | 63 | |||||
| Centre Back Length | 71.5 | 73.5 | |||||
| Sleeve Length (crown to cuff) | 65 | 66 |
8627 Concept Apollo Tailored Fit Trouser
Flat front, tailored fit trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 46W | 48W | 50W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | ||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 |
7756 Ares Pilot Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, slim fit, 2 button cuff, twin chest pockets with flap, pen holder, epaulettes, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
2272 Eclipse Ariel Slim Fit Jacket
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Short, 'slim fit', 1 button jacket, notch lapel, centre vent Centre back length at size 12R = 55.5cm
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |

