2244 Treviso Blouse
100% Cotton Semi-fitted, easy-to-iron, long sleeve, women's shirt. Single 3 button cuff, and classic button up collar. Matches with men's Chelsea, Chester, Cheadle & Chelford shirts.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |
4051 Tucson Shirt
100% Cotton. Tailored fit, short sleeve, button-down collar, box pleat, chest pocket.
Size Chart
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
| Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 84.6 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
| Sleeve Length (Crown to Cuff) | 22,5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 | 27 |
2322 Tulsa Blouse
60% Cotton, 40% Polyester, peach finish. Tailored fit, bias cut detailing, contrast thread detail
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Sleeve Length (Crown to Cuff) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 |
2109 Sophisticated Varese Straight Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Parallel leg , single button front fastening, 1 waistband pocket Half hem width at size 12R = 22cm
Size Chart
| Size | 02S | 02R | 02L | 02X | 02W | 04S | 04R | 04L | 04X | 04W | 06S | 06R | 06L | 06X | 06W | 08S | 08R | 08L | 08X | 08W | 10S | 10R | 10L | 10X | 10W | 12S | 12R | 12L | 12X | 12W | 14S | 14R | 14L | 14X | 14W | 16S | 16R | 16L | 16X | 16W | 18S | 18R | 18L | 18X | 18W | 20S | 20R | 20L | 20X | 20W | 22S | 22R | 22L | 22X | 22W | 24S | 24R | 24L | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 28 | 28 | 28 | 28 | 28 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 33 | 33 | 33 | 33 | 33 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 38 | 38 | 38 | 38 | 38 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 43 | 43 | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 53 | 53 |
| 1/2 Hip | 39 | 39 | 39 | 39 | 39 | 42 | 42 | 42 | 42 | 42 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 52 | 52 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 57 | 57 | 57 | 57 | 57 | 59.5 | 59.5 | 59.5 | 59.5 | 59.5 | 62 | 62 | 62 | 62 | 62 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 67 | 67 | 67 | 67 | 67 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2356 Eclipse Vega Tailored Fit Jacket
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Tailored fit, colarless styling with curved splits, 2 internal jett pockets, curved front/back seams
Size Chart
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||
| Sleeve Length: Regular | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | ||||
| Centre Back Length: Short | 46 | 46 | 46 | 46.5 | 46.5 | 46.5 | 47 | 47 | 47 | 47.5 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 48.5 | 48.5 | ||||
| Centre Back Length: Regular | 48.5 | 48.5 | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 50 | 50 | 50 | 50.5 | 50.5 | 50.5 | 51 | 51 | 51 | 51.5 | 52 | 52.5 | 53 |
| Centre Back Length: Long | 51 | 51 | 51 | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 |
2299 Venezia Crepe Blouse
100% Polyester with mechanical stretch. Short sleeve ladies' blouse, with fly front & button detail, central back pleat, easy care - machine washable at 30°
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve Length (Crown to Cuff) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
2256 One Venus Straight Leg Trouser
100% Superfine Polyester (43% Recycled). Straight leg, slim waistband, with belt loops & key loop, 2 side pockets, mock rear pockets. Half hem width at size 12R = 22cm
Size Chart
| Size | 04S | 04R | 04L | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L | 26S | 26R | 26L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 30.3 | 30.3 | 30.3 | 32.8 | 32.8 | 32.8 | 35.3 | 35.3 | 35.3 | 37.8 | 37.8 | 37.8 | 40.3 | 40.3 | 40.3 | 42.8 | 42.8 | 42.8 | 45.3 | 45.3 | 45.3 | 47.8 | 47.8 | 47.8 | 50.3 | 50.3 | 50.3 | 52.8 | 52.8 | 52.8 | 55.3 | 55.3 | 55.3 | 57.8 | 57.8 | 57.8 |
| 1/2 Hip | 43.3 | 43.3 | 43.3 | 45.8 | 45.8 | 45.8 | 48.3 | 48.3 | 48.3 | 50.8 | 50.8 | 50.8 | 53.3 | 53.3 | 53.3 | 55.8 | 55.8 | 55.8 | 58.3 | 58.3 | 58.3 | 60.8 | 60.8 | 60.8 | 63.3 | 63.3 | 63.3 | 65.8 | 65.8 | 65.8 | 68.3 | 68.3 | 68.3 | 57.8 | 57.8 | 57.8 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2280 Verona Crepe Blouse
100% Polyester with mechanical stretch. Short sleeve ladies' blouse, round neck, front pleat detail, bust darts, rear gold zip detail, easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Centre Back Length (Neck to Hem) | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve Length (Crown to Cuff) | 20 | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
7743 Vesta Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, classic fit, chest pocket, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 24 | 84.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |
2320 Victoria Blouse
60% Cotton, 40% Polyester - Royal Oxford. Tailored fit, French placket, contrast detailing
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve Length (Crown to Cuff) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
2247 Villeta Blouse
Tailored from a 100% superfine cotton, easy to iron fabric. Semi-fitted. Complimentary silk cuff knots. Matching short sleeve Ozzero blouse available in white herringbone and blue herringbone. Matches men's Andora shirt.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |
4571 Volterra Shirt
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, tailored fit, long sleeve, single cuff.
Size Chart
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 82 | 84.5 |
| Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 |
| Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 60.6 | 60.6 |
7889 Vulcan Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, slim fit, 2 button cuff, machine washable at 40 degrees
Size Chart
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 |
| Centre Back Length (Neck to Hem) | 75.2 | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.6 | 84.1 | 85.4 |
| Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
2260 Performance Waldorf Waistcoat
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Lining backed with adjuster, 2 welt pockets, 4 button front
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 |
| Centre Back Length: Regular | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 63 | 53.5 | 54 |
2346 Washington Raincoat
100% Waterproof Polyester. 5 button fly front with zip, showerproof, centre vent, 2 outer welt pockets, quilted lining with 2 internal pockets, collar incorporating concealed hood, cuff with tab detail, front princess seams. centre back length @ 12R = 93cm.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Sleeve Length: Regular | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Centre Back Length: Regular | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
4003 Whipcord Coat
55% polyester 45% wool. Single breasted, 3 button fly front, centre vent, raglan sleeve, viscose check lining. Centre back length at size 40R = 102cm
Size Chart
| Size | 36R | 38R | 40R | 40L | 42R | 42L | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 50L | 52R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 55.5 | 57.5 | 59.5 | 59.5 | 61.5 | 61.5 | 63.5 | 63.5 | 67.5 | 67.5 | 67.5 | 67.5 | 69.5 | 69.5 | 71.5 |
| Sleeve Length: Regular | 79.5 | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 | 86 | 87 |
| Sleeve Length: Long | 83.5 | 83.5 | 84.5 | 84.5 | 85.5 | 85.5 | 86.5 | 86.5 | 87.5 | 87.5 | 88.5 | 88.5 | |||
| Centre Back Length: Regular | 102 | 102 | 102 | 102 | 103 | 103 | 104 | 104 | 105 | 105 | 106 | 106 | 107 | 107 | 108 |
| Centre Back Length: Long | 104.5 | 104.5 | 105.5 | 105.5 | 106.5 | 106.5 | 107.5 | 107.5 | 108.5 | 108.5 | 109.5 | 109.5 |
4050 Whistler Shirt
100% Cotton - Classic Oxford. Tailored fit, long sleeve, button-down collar, box pleat, chest pocket.
Size Chart
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 82 | 84.5 |
| Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 |
| Sleeve Length (Crown to Cuff) | 62..6 | 63.2 | 63.8 | 64.4 | 64.4 | 63.2 | 63.5 | 62.8 | 62.3 | 61.9 | 60.6 | 60.6 | 60.6 |
5427 Rapport William Tailored Fit Jacket
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, 2 button, peak lapel with side vents, 2 slanted flap pockets, 2 internal jett pockets, buggy lined. Centre back length at size 40R = 76cm
Size Chart
| Size | 34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46L | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 50 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 | 65 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
| Sleeve Length: Short | 61.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | |||||||||
| Sleeve Length: Regular | 62 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
| Sleeve Length: Long | 66.5 | 66.5 | 66.5 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | |||||||
| Centre Back Length: Short | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | 76.5 | 76.5 | 76.5 | |||||||||
| Centre Back Length: Regular | 73 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 80 | 81 | 82 | 83 | 84 |
| Centre Back Length: Long | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 |
2229 Performance Wyndham Straight Skirt
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Straight skirt, centre vent, shaped back panels, full stretch lining.
Size Chart
| Size | 04R | 06R | 08R | 08L | 08X | 10R | 10L | 10X | 12R | 12L | 12X | 14R | 14L | 14X | 16R | 16L | 16X | 18R | 18L | 18X | 20R | 20L | 20X | 22R | 22L | 22X | 24R | 24L | 24X | 26L | 28L | 30L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 30.5 | 33 | 35.5 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 40.5 | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 60.5 | 63 |
| 1/2 Hip | 41.3 | 43.8 | 46.3 | 46.3 | 46.3 | 48.8 | 48.8 | 48.8 | 51.3 | 51.3 | 51.3 | 53.8 | 53.8 | 53.8 | 56.3 | 56.3 | 56.3 | 58.8 | 58.8 | 58.8 | 61.3 | 61.3 | 61.3 | 63.8 | 63.8 | 63.8 | 66.3 | 66.3 | 66.3 | 68.8 | 71.3 | 73.8 |
| Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |||
| Centre Back Length: Long | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | ||
| Centre Back Length: Extra Long | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
3124 Concept Zeus Tailored Fit Jacket
65% polyester, 35% viscose..2 button front, single breasted, side vents, 3 inside pockets. Centre back length at size 40R = 77cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 |
| Sleeve | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 |
PW557 Women’s professional insulated baffle gilet (S607)
