RG682 Recycle.me fleece
Recyclable clothing – designed for circularity using mono-fibre fabric and trims. 210 series microfleece. Super-soft handle. Reinforcement panels in ripstop fabric. Quick-drying and easycare. Lightweight and easy to wear. Two lower, secure, envelope pockets. Full-length zip with inner zip and chin guard. No external logo branding. Refer to decoration guide for recommended branding application.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 32/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 46/48 |
RG683 Recycle.me softshell jacket
Recyclable clothing – designed for circularity using mono-fibre fabric and trims. Polyester softshell fabric with mechanical stretch. Wind- and water-repellent fabric. Warm-backed woven softshell. Reinforcement panels in ripstop fabric. Two lower, secure, envelope pockets. No external logo branding. Refer to decoration guide for recommended branding application.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 32/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 46/48 |
RG684 Recycle.me piqué polo shirt
Recyclable clothing – designed for circularity using mono-fibre fabric and trims. Polyester piqué fabric. Good wicking and quick-drying properties. Ribbed collar and cuff with edge tipping. Two-button placket with contrast colour details. Taped back neck seam for extra comfort. Easycare. No external logo branding. Refer to decoration guide for recommended branding application.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 32/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 46/48 |
78443 Manchester Lts Mid Boa S7S
-
- These protective, metal free safety shoes come with composite safety toe and a non-metallic nail penetration sole.
- Designed with Helly Tech® Waterproof Membrane and Waterproof Leather upper, the Manchester LTR Mid BOA S7S HT will keep you dry throughout the work day.
- Its open Cell PU Footbed -lightweight, breathable and provides long lasting cushioning and moisture management.
- Made of LWG leather and equipped with the BOA® Fit System – L+1, the Manchester LTR will provide an adjusted fit without compromising on looks.
- Non-metallic hardware
- Molded TPU toe bumper
- Molded TPU heel overlay
- Moisture wicking and breathable lining
- Metal free nail penetration protection
- Metal Free
- Composite safety toe
- Helly Tech® Waterproof Membrane
- BOA® Fit System – L+1
- LWG leather
- Open Cell PU Footbed - lightweight, breathable and provides long lasting cushioning and moisture management
- Lightweight and cushioning EVA midsole.
- HELLYGRIP Rubber
BY369 Women’s Sorona loose-fit tee
Loose fit. Sorona® fabric blend. Breathable design. Soft-touch finish.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BY369 Women’s Sorona loose-fit tee
Loose fit. Sorona® fabric blend. Breathable design. Soft-touch finish.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
PA442M LADIES SPORTS VEST
Racer back style, Quick dying lightweight fabric, Twin needle finishing, Self fabric bound neck and armholes
LV875 Kids ¼-tracksuit top
Contrast upper chest and underarm panels. Quarter zip. Side panels. Reverse nylon zips centre front and side pockets. 1x1 ribbed cuff sleeve. Semi-automatic zip pull and slider.
Size Chart
| Size | 3-4 | 5-6 | 3-4 | 7-8 | 5-6 | 9-10 | 7-8 | 9-10 | 11-12 | 11-12 | 1-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 22/24" | 24/26" | 22/24" | 26/28" | 24/26" | 28/30" | 26/28" | 28/30" | 30/32" | 30/32" |
SS422 Iconic 195 ringspun premium T
100% Combed ringspun cotton. Soft hand feel. Performs at 60 degree wash. Crew neck with cotton/Lycra® and twin needle stitching. Self-fabric shoulder-to-shoulder taping.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 35/37 | 38/40 | 41/43 | 44/46 | 47/49 | 50/52 | 53/55 | 56/58 |
UC509 Deluxe Hooded Sweatshirt
60% Ring Spun Combed Cotton 40% Polyester,Super Soft Luxurious Feel Fabric,Reactive Dyed,Lycra Ribbed Cuffs & Welt,Twin Needle Stitching,Taped Neck,Front Pouch Pocket,Double Fabric Hood,Self Coloured Cord,Brushed Effect for Superior Comfort & Look,Enzyme Washed,Smart Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 23 | 24.5 | 26 | 27.5 | 29 | 31 |
| Front Length | 27 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32 | 33 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 | 27 |
2401 Carmel Cargo Chino
Slim leg, 2 cargo patch pockets, 2 side pockets, 2 rear jetted pockets, belt loops, button fastening. Half hem width at waist size 12R = 18cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2404 Liberty Chino Trouser
Slim leg, side pockets, rear welt pocket, belt loops. Half hem width at waist size 12R = 18cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2405 Olbia Blouse
Semi-fitted, short sleeve, classic collar, taped seams.
Size Chart
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2406 Clare Full Zip Fleece
Full zip fleece, 2 side zip pockets, soft elastic binding at hem and cuffs, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust Width | 62 | 66 | |||||
| Back Length | 65.5 | 65.5 | |||||
| Sleeve Length (from side neck point) | 77 | 78 |
2407 Savannah Fleece Gilet
Full zip fleece gilet, 2 side zip pockets, soft elastic binding at hem, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 62 | 66 | |||||
| Back Length | 65.5 | 65.5 |
2418 Como Blouse
Long sleeve, 2 button single cuff, ribbed V-neck that crosses over at front, side vents.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
2423 Louise Waterproof Mac
Waterproof (5000mm) with taped seams, underarm air holes, concealed chest pocket, 2 front pockets, grown on placket, zip fastening with 5 poppers, centre back vents, 3 tonal zip pullers. Alternative zip puller colours available to order separately (packs of 100): 1979A - Red 1979B - Burgundy 1979C - Lime 1979D - Orange 1979E - Aqua 1979F - Silver 1979G - Taupe 1979H - Royal 1979I - Sky 1979J - Forest
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Sleeve Length: Regular | ||||||||||
| Centre Back Length: Regular |
2424 Eclipse Cora Wide Leg Trouser
High waist, zip fastening with hook & bar, belt loops, 2 jetted functional back pockets. Half hem width at size 12R = 31cm
Size Chart
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
2425 Eclipse Perdita Double Breasted Jacket
Tailored fit, 6 button front, 2 jetted pockets with flap, internal jetted pocket, 2 darts on front, rear vent. Centre back length at size 12R = 65.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 18R | 20R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 42 | 42 | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 57 | 57 | 57 | 59.5 |
| Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | ||
| Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61.5 | 62 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | ||
| Centre Back Length: Regular | 64 | 64 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 67 | 67.5 |
| Centre Back Length: Long | 69.5 | 69.5 | 69.5 | 70 | 70 | 70 | 70.5 | 70.5 | 70.5 | 71 | 71 | 71 |
2429 Katy Breton Top
100% Cotton. Short sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length (neck to cuff) | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
2430 Lucy Breton Top
Long sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| Centre Back Length | 67 | 68 | 69 | 70 | 71 | 73 | 75 |
| Sleeve Length (crown to cuff) | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |
4721 Edmund Breton Top S/S
Short sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 61 | 64 | |||||
| Centre Back Length | 77 | 79 | |||||
| Sleeve Length (crown to cuff) | 26.5 | 28 |
4722 Amos Breton Top L/S
Long sleeve, ribbed neckline, twin needle stitching on hem and cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest | 61 | 64 | |||||
| Centre Back Length | 77 | 79 | |||||
| Sleeve Length (crown to cuff) | 70 | 71.5 |
5484 Eclipse Ferdinand DB Jacket
Tailored fit, 6 button front, 2 jetted pockets with flap, 3 internal jetted pockets, 2 darts on front, twin rear vents. Centre back length at size 40R = 74cm
Size Chart
| Size | 34S | 34R | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
8027 Durham Cargo Chino
Tailored fit, 2 cargo patch pockets, 2 side pockets, 2 rear welt pockets, belt loops, button fastening. Half hem width at waist size 34" = 20cm
Size Chart
| Size | 28W | 28S | 28R | 28L | 30W | 30S | 30R | 30L | 32W | 32S | 32R | 32L | 34W | 34S | 34R | 34L | 36W | 36S | 36R | 36L | 38W | 38S | 38R | 38L | 40W | 40S | 40R | 40L | 42W | 42S | 42R | 42L | 44W | 44S | 44R | 44L | 46W | 46S | 46R | 46L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |

