8958 Boulder Tailored Fit Jeans
98% Cotton, 2% Elastane Tailored fit, 5 pocket jean style, gold contrast thread detail (indigo colourway), casual stud button, est. 1912 mock suede patch. Half hem width at waist size 34" = 19cm
Size Chart
| Size | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
8432 Branmarket Trousers
Single pleat trouser, 1 hip pocket, French bearer Single pleat trouser, half lined, belt loops, comfort stretch waistband, clasp fastening and french bearer, classic fit
Size Chart
| Size | 28S | 28R | 28L | 28Y | 28W | 30S | 30R | 30L | 30Y | 32S | 30W | 32R | 32L | 32Y | 34S | 34R | 32W | 34L | 34Y | 36S | 36R | 36L | 36Y | 34W | 38S | 38R | 38L | 38Y | 40S | 36W | 40R | 40L | 40Y | 42S | 42R | 38W | 42L | 42Y | 44S | 44R | 44L | 44Y | 40W | 46S | 46R | 46L | 46Y | 48S | 42W | 48R | 48L | 48Y | 50S | 50R | 44W | 50L | 50Y | 46W | 48W | 50W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.07 | 33.07 | 33.07 | 33.07 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||||||||
| Hem Width | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 |
8902 Brunswick Tailored Fit Chino
97% Cotton 3% Elastane Tailored fit, 5 pocket styling with stitch detail, metal studs. Half hem width at waist size 34" = 20cm
Size Chart
| Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2261 Burlington Overcoat
65% Wool, 25% Polyamide, 10% Cashmere. Single breasted, fly front, centre vent, satin lined, hand stitched edge. Centre back length at size 12R = 103cm
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| Sleeve Length: Regular | 61.2 | 61.6 | 62 | 62.4 | 62.8 | 63.2 | 63.6 | 64 | 64.4 | 64.8 |
| Centre Back Length: Regular | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
1074 Sophisticated Busso Waistcoat
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Cloth backed, 2 welt pockets, 5 button front.
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | 46.3 | 48.8 | 51.3 | 53.8 | 56.3 | 58.8 | 61.3 | 63.8 | 66.3 | 68.8 | 71.3 | 73.8 |
| Centre Back Length: Regular | 60.2 | 60.8 | 61.4 | 62 | 62.6 | 63.2 | 63.8 | 64.4 | 65 | 65.6 | 66.2 | 66.8 |
1540 Signature Busso waistcoat
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Cloth backed, 2 welt pockets, 5 button front.
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chect | 46.3 | 48.8 | 51.3 | 53.8 | 56.3 | 58.8 | 61.3 | 63.8 | 66.3 |
| Centre Back Length: Regular | 60.2 | 60.8 | 61.4 | 62 | 62.6 | 63.2 | 63.8 | 64.4 | 65 |
7883 Calgary Shirt
Tailored fit, button down collar, French placket, contrast detailing
Size Chart
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 43.1 | 45 | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 58.8 | 60.8 | 62.8 | 64.7 | |
| Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 20.6 | 21 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 | |
| Back Length | 31.8 | 32.3 | 32.8 | 33.3 | 34.3 | 34.8 | 35.3 | 35.8 | 36.3 | 36.3 | 36.9 | 36.9 | |
| Sleeve | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
2252 Sophisticated Calvi Slim Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Short, slim fit 2 button jacket with cutaway front, slim notch lapel, front breast darts, jetted pockets, plain back, tailored back panels, 1 inside pocket Centre back length at size 12R = 55.5cm
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 59 | 61.5 | 64 |
| Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
| Sleeve Length: Regular | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | ||||
| Centre Back Length: Short | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | ||||||
| Centre Back Length: Regular | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57.5 | 58 | 58.5 |
| Centre Back Length: Long | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 |
2331 Signature Calvi Slim Fit Jacket
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Short, slim fit 2 button jacket with cutaway front, slim notch lapel, front breast darts, jetted pockets, plain back, tailored back panels, 1 inside pocket Centre back length at size 12R = 55.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 59 | 61.5 | 64 |
| Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | |||||
| Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | |||
| Centre Back Length: Short | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | |||||
| Centre Back Length: Regular | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57.5 | 58 | 58.5 |
| Centre Back Length: Long | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 |
2371 Jersey Stretch Camila Trouser
67% Viscose, 29% Polyamide, 4% Elastane. Slim leg, pull on, capri style, fixed inside leg with vent, 2 side pockets, 2 hip patch pockets.
Size Chart
| Size | 06R | 06L | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 34 | 34 | 36.5 | 36.5 | 39 | 39 | 41.5 | 41.5 | 44 | 44 | 46.5 | 46.5 | 49 | 49 | 51.5 | 51.5 | 54 | 54 | 56.5 | 56.5 |
| 1/2 Hip | 44.5 | 44.5 | 47 | 47 | 49.5 | 49.5 | 52 | 52 | 54.5 | 54.5 | 57 | 57 | 59.5 | 59.5 | 62 | 62 | 64.5 | 64.5 | 67 | 67 |
| Inside Leg: Regular | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Inside Leg: Long | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
2326 Today Cannes Tailored Fit Jacket
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Tailored fit, 1 button, notch lapel, centre vent, twin outer welt pockets Centre back length at size 12R = 63cm
Size Chart
| Size | 04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41.2 | 43.7 | 46.2 | 46.2 | 48.7 | 48.7 | 48.7 | 51.2 | 51.2 | 51.2 | 53.7 | 53.7 | 53.7 | 56.2 | 56.2 | 56.2 | 58.7 | 58.7 | 61.2 | 63.7 | 66.2 | 68.7 | ||
| Sleeve Length: Short | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||||||
| Sleeve Length: Regular | 58 | 58.5 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | 63.5 | ||
| Sleeve Length: Long | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | ||||||||||
| Centre Back Length: Short | 57.5 | 57.5 | 58.1 | 58.1 | 58.1 | 58.7 | 58.7 | 58.7 | 59.3 | 59.3 | 59.3 | 59.9 | 59.9 | 59.9 | ||||||||||
| Centre Back Length: Regular | 60.8 | 61.4 | 62 | 62 | 62 | 62.6 | 62.6 | 63.2 | 63.2 | 63.2 | 63.8 | 63.8 | 63.8 | 64.4 | 64.4 | 64.4 | 65 | 65 | 65.5 | 66.2 | 66.8 | 67.4 | ||
| Centre Back Length: Long | 67.1 | 67.1 | 67.1 | 67.7 | 67.7 | 67.7 | 68.3 | 68.3 | 68.3 | 68.9 | 68.9 | 68.9 | 69.5 | 69.5 |
1300 Performance Capital Waistcoat
Lining backed with adjuster, 2 welt pockets, 5 button front
Size Chart
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Centre Back Length: Regular | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 | 54 | |
| C | 21 | 22.6 | 22.8 | 23.1 | 23.3 | 23.5 | 23.8 | 24 | 24 | 24 |
2300 Capri Crepe Blouse
94% Polyester, 6% Elastane. Long sleeve ladies' blouse, with fly front & butoon detail, central back pleat, metallic button cuff easy care - machine washable at 30 degrees
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve Length (Crown to Cuff) | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
4219 Casper Knitted Polo Shirt
Long sleeve, pique polo style collar, 3 button placket, ribbed hem & cuff.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | |
| Back length | 27.2 | 28 | 28.7 | 29.5 | 30.3 | 31.1 | |
| Sleeve | 25.4 | 25.6 | 25.8 | 26 | 26.2 | 26.4 |
5985 Sophisticated Cassino Slim Fit Jacket
Single breasted slim fit jacket, shorter length, 2 button front, side vents, ticket pocket, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 |
| Shoulder | 17.6 | 17.6 | 17.6 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 |
| Upper WaistLength: Regular | 33.1 | 33.1 | 33.1 | 35 | 35 | 35 | 37 | 37 | 37 | 39 | 39 | 39 | 39.4 | 39.4 | 39.4 | 42.9 | 42.9 | 42.9 | 44.9 |
| Sleeve Length: Long | 24.2 | 24.2 | 24.2 | 24.6 | 24.6 | 24.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 |
| Back lengthBack Length: Short | 29.7 | 29.7 | 29.7 | 30.1 | 30.1 | 30.1 | 30.5 | 30.5 | 30.5 | 30.9 | 30.9 | 30.9 | 31.3 | 31.3 | 31.3 | 31.7 | 31.7 | 31.7 | 32.1 |
3834 Signature Cassino Slim Fit Jacket
Single breasted slim fit jacket, shorter length, 2 button front, side vents, ticket pocket, slim lapels with saddle stitching, piano faced interior with slim pocket jets. Centre back length at size 40R = 75cm
Size Chart
| Size | 34R | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 48 | 50 |
| Shoulder | 17.6 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.6 | 21.1 |
| Upper Waist | 34.7 | 36.6 | 36.6 | 36.6 | 38.6 | 38.6 | 38.6 | 40.6 | 40.6 | 40.6 | 42.5 | 42.5 | 42.5 | 44.5 | 44.5 | 44.5 | 46.5 | 48.4 | 50.4 |
| Sleeve Length: Long | 25.2 | 25.6 | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27.2 | 27.4 |
| Back length | 29.9 | 30.3 | 30.3 | 30.3 | 30.7 | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.7 | 32.9 |
8655 Sophisticated Cassino Slim Fit Trouser
Flat front slim fit trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28Y | 28W | 30S | 30R | 30L | 30Y | 30W | 32S | 32R | 32L | 32Y | 32W | 34S | 34R | 34L | 34Y | 34W | 36S | 36R | 36L | 36Y | 36W | 38S | 38R | 38L | 38Y | 38W | 40S | 40R | 40L | 40Y | 40W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | |||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | |||||||||||||||
| Hem Width | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 |
8846 Signature Cassino Slim Fit Trouser
Flat front slim fit trouser, 2 side pockets, 1 rear pocket Half hem width at waist size 34" = 19cm
Size Chart
| Size | 28S | 28R | 28L | 28Y | 28W | 30S | 30R | 30L | 30Y | 30W | 32S | 32R | 32L | 32Y | 32W | 34S | 34R | 34L | 34Y | 34W | 36S | 36R | 36L | 36Y | 36W | 38S | 38R | 38L | 38Y | 38W | 40S | 40R | 40L | 40Y | 40W | 42S | 42R | 42L | 42Y | 42W | 44S | 44R | 44L | 44Y | 44W | 46S | 46R | 46L | 46Y | 46W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | ||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||
| Hem Width | 7.2 | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8 |
2365 Jersey Stretch Celeste Dress
67% Viscose, 29% Polyamide, 4% Elastane. Notch neckline, half sleeve, wide stretch waistband, two side pockets and centre back zip with satin ribbon detail. Centre back length at size 12R = 99.5cm
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
| Centre Back Length: Regular | 98 | 98.5 | 99 | 99.5 | 100 | 100.5 | 103 | 103.5 | 104 | 104.5 |
2400 Jersey Stretch Ceres Trouser
67% Viscose, 29% Nylon, 4% Elastane Slim leg, full length front crease, 2 side pockets.
Size Chart
| Size | 06S | 06R | 06L | 08S | 08L | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 31.5 | 31.5 | 31.5 | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 |
| 1/2 Hip | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 64 | 64 | 64 |
| Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Inside Leg: Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
