7742 Juno Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 2 button cuff, chest pocket, machine washable at 40 degrees
Size Chart
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 | 60.9 | 60.9 |
3344 One Jupiter Tailored Fit Jacket
100% Superfine Polyester (43% Recycled) Single breasted jacket, tailored fit, 2 button front, side vents. Centre back length at size 40R = 76cm
Size Chart
| Size | 34R | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 48 | 50.5 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 65.5 | 68 |
| Sleeve Length: Short | 61 | 61 | 61 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | ||||||
| Sleeve Length: Regular | 61.5 | 62.5 | 63.5 | 63.5 | 6.5 | 6.5 | 6.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 65.5 | 66.5 | 67 |
| Sleeve Length: Long | 67 | 67 | 67 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | |||||||
| Centre Back Length: Short | 72.5 | 72.5 | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | ||||||
| Centre Back Length: Regular | 73 | 74 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 80 | 80.5 |
| Centre Back Length: Long | 78.5 | 78.5 | 78.5 | 79.5 | 79.5 | 79.5 | 80.5 | 80.5 | 80.5 | 81.5 | 81.5 |
2321 Kansas Blouse
60% Cotton, 40% Polyester, peach finish. Tailored fit, bias cut detailing, contrast thread detail
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 |
5984 Performance Langham Classic Fit Jacket
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Single breasted classic fit jacket, 3 button front, centre vent, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 78cm
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 65.5 | 68 | 68 | 68 | 70.5 | 73 | 73.5 | 78 | 80.5 | 83 |
| Sleeve Length: Short | 60.5 | 60.5 | 61.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 | 64.5 | ||||||
| Sleeve Length: Regular | 63 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 | 67 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 |
| Sleeve Length: Long | 66.5 | 66.5 | 66.5 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69 | 69.5 | 69.5 | 69.5 | ||||||||
| Centre Back Length: Short | 73.8 | 73.8 | 74.8 | 74.8 | 74.8 | 75.8 | 75.8 | 75.8 | 76.8 | 76.8 | 76.8 | 77.8 | 77.8 | 77.8 | 78.8 | 78.8 | 78.8 | 79.8 | 79.8 | 79.8 | ||||||
| Centre Back Length: Regular | 76.3 | 76.3 | 77.3 | 77.3 | 77.3 | 78.3 | 78.3 | 78.3 | 79.3 | 79.3 | 79.3 | 80.3 | 80.3 | 80.3 | 81.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 82.8 | 83.3 | 83.8 | 84.3 | 84.8 | 85.3 |
| Centre Back Length: Long | 80.3 | 80.3 | 80.3 | 81.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 83.3 | 83.3 | 83.3 | 84.3 | 84.3 | 84.3 | 85.3 | 85.3 | 85.3 |
8525 Performance Langham Classic Fit Trouser
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Single pleat classic fit trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 22cm
Size Chart
| Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 54L | 56S | 56R | 56L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 69 | 69 | 69 | 71.5 | 71.5 | 71.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
2293 Eclipse Larissa Waistcoat
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. 5 button front, 2 welt pockets, cloth backed
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 39.8 | 42.3 | 44.8 | 47.3 | 49.8 | 52.3 | 54.8 | 57.3 | 59.8 | 62.3 |
| Centre Back Length: Regular | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 |
2373 Laurel Polo Shirt
100% Polyester (Recycled). Tailored fit, short sleeve, 4 button placket, 2 side splits. Suitable for all types of printing, heat transfer and embroidery.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | 4 - 6 | 8 | 10 - 12 | 14 | 16 - 18 | 20 | 22 - 24 |
| 1/2 Bust | 42 | 45 | 48 | 51 | 55 | 59 | 63 |
| Centre Back Length | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
| Sleeve Length | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
4052 Lawrence Shirt
97% cotton, 3% elastane. Tailored fit, long sleeve, button down collar, locker loop, contrast collar.
Size Chart
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Collar | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
| Chest | 43.1 | 45. | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 60.8 | 64.7 |
| Shoulder | 18 | 18.5 | 19. | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.6 | 23.6 |
| Back Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| Sleeve | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
2370 Jersey Stretch Leona Skirt
67% Viscose, 29% Polyamide, 4% Elastane. Pull on straight skirt.
Size Chart
| Size | 06S | 06R | 08S | 08R | 10S | 10R | 12S | 12R | 14S | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 33.5 | 33.5 | 36 | 36 | 38.5 | 38.5 | 41 | 41 | 43.5 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| 1/2 Hip | 43.3 | 43.3 | 45.8 | 45.8 | 50.8 | 50.8 | 53.3 | 53.3 | 55.8 | 55.8 | 59.3 | 58.3 | 60.3 | 63.3 | 65.8 |
| Centre Back Length: Short | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||
| Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
2379 Jersey Stretch Libra Slim Fit Jacket
67% Viscose, 29% Polyamide, 4% Elastane. 2 patch pockets, topstitch detail seams, plain cuff with vent, plain back.
Size Chart
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 55 | 55 | 57.5 | 57.5 | 60 | 60 |
| Sleeve Length: Short | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | ||||||
| Sleeve Length: Regular | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
| Centre Back Length: Regular | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
| Centre Back Length: Long | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 |
2240 Liguria Blouse
60% cotton/40% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, double button fastening, short sleeve, matches Campania blouse and Mantova & Savona shirts.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 |
2348 Today Lille Slim Fit Jacket
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Slim fit, notch lapel, 2 straight jet pockets, 1 internal jet pocket
Size Chart
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 59 | 61.5 | 64 |
| Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | |||||
| Sleeve Length: Regular | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | |||||
| Centre Back Length: Short | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | 54 | 54 | 54 | |||||
| Centre Back Length: Regular | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57.5 | 58 | 58.5 |
| Centre Back Length: Long | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 |
4372 Lincoln Knitted Zip Gilet
Sleeveless cardigan, full zip front, brass zip with faux leather puller, ribbed neck, cuff and hem.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32 | 36 | 42 | 46 | 50 | 56 | 60 |
| Shoulder | 17.2 | 18 | 19.3 | 20.2 | 21.1 | 22.4 | 23.2 |
| Sleeve | 22.8 | 23.6 | 24.6 | 25 | 25.4 | 26 | 26.4 |
2402 Lockhart Tunic
100% Polyester (Recycled). 175gsm / Lightweight. 10% Bi-Stretch FabricV-neck, princess seams, 2 external pockets, 1 with pen holder, centre back concealed zip.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 59 | 62 | 65 | 68 | 71 |
| Centre Back Length: Regular | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
5702 Lounge Jacket
100% pure new wool Single Breasted, 2 buttons, side vents Single breasted, 2 button, side vents, 3 button cuff, 2 interior pockets, fully lined, classic fit
Size Chart
| Size | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 69 |
| Sleeve Length: Short | 61 | 61 | 61 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | |
| Sleeve Length: Regular | 63.5 | 63.5 | 63.5 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 |
| Sleeve Length: Long | 66 | 66 | 66 | 67 | 67 | 67 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69 | |
| Centre Back Length: Short | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | 76.5 | 76.5 | 76.5 | 77.5 | 77.5 | 77.5 | 78.5 | 78.5 | 78.5 | |
| Centre Back Length: Regular | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 81.5 |
| Centre Back Length: Long | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 |
4373 Lucio Slim Fit Jacket
64% Polyester, 34% Viscose, 2% Lycra. 2 button front, centre vent, 2 straight jett pockets.
Size Chart
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 65.5 | 68 |
| Sleeve Length: Short | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | |||
| Sleeve Length: Regular | 62.5 | 62.5 | 63.5 | 63.5 | 63.5 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66.5 | 67 |
| Sleeve Length: Long | 66 | 66 | 66 | 67 | 67 | 67 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | |||||
| Centre Back Length: Short | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 | 72.5 | 72.5 | 72.5 | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | |||
| Centre Back Length: Regular | 73 | 73 | 74 | 74 | 74 | 75 | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 79 | 79.5 |
| Centre Back Length: Long | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 |
2281 Lugano Blouse
60% Cotton / 40% Polyester. Cotton rich, semi-fitted, long sleeve ladies blouse, Fly front, Button up collar, cutaway collar Matches Napoli blouse & Monza shirt.
Size Chart
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
| Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |
2257 One Luna Waistcoat
100% Superfine Polyester (43% Recycled). 5 button front, 2 welt pockets, lining backed
Size Chart
| Size | XSM | SML | MED | LGE | XLG | XXL |
|---|---|---|---|---|---|---|
| Sizes | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| 1/2 Bust | 40 | 45 | 50 | 55 | 60 | 65 |
| Centre Back Length | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |
2329 Today Lyon Straight Skirt
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Straight Skirt, centre vent, waistband detail
Size Chart
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 30 | 32.5 | 35 | 35 | 37.5 | 37.5 | 40 | 40 | 42.5 | 42.5 | 45 | 45 | 47.5 | 47.5 | 50 | 52.5 | 55 | 57.5 |
| 1/2 Hip | 41.5 | 44 | 46.5 | 46.5 | 49 | 49 | 51.5 | 51.5 | 54 | 54 | 56.5 | 56.5 | 59 | 59 | 61.5 | 64 | 66.5 | 69 |
| Centre Back Length: Regular | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Centre Back Length: Long | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
2377 Madison Quilted Gilet
100% Recycled Polyester outer fabric 100% Repreve Recycled insulation / 100g. Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
Size Chart
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 45 | 49 | 52 | 55 | 59 | 63 | 67 |
| Back Length | 61.5 | 62.5 | 63.5 | 63.5 | 65.5 | 65.5 | 65.5 |
7594 Mantova Shirt
55% cotton 45% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, chest pocket, long sleeve, matches Savona shirt and Campania & Liguria blouses.
Size Chart
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Collar | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
| Chest | 43.1 | 45. | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 60.8 | 64.7 |
| Shoulder | 18 | 18.5 | 19. | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.6 | 23.6 |
| Back Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
| Sleeve | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
2390 Rapport Margot Tailored Fit Jacket
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, notch lapel, topstitch detailing, 2 slanted pockets, 1 jett pocket, buggy lined. Centre back length at size 12R = 60.5cm
Size Chart
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 44.5 | 44.5 | 47 | 47 | 47 | 48.5 | 48.5 | 48.5 | 51 | 51 | 51 | 53.5 | 53.5 | 53.5 | 56 | 56 | 56 | 58.5 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||||
| Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | 63.5 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | |||||||
| Centre Back Length: Short | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | ||||||
| Centre Back Length: Regular | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62.5 | 63 | 63.5 | 64 |
| Centre Back Length: Long | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | 64.5 | 64.5 |
2354 Sophisticated Marino Dress
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Centre back vent, full stretch lining, waistline darts Centre back length at size 12R = 97cm
Size Chart
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20L | 20R | 24R | 22R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41 | 43.5 | 43.5 | 46 | 46 | 48.5 | 48.5 | 51 | 51 | 53.5 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 | 63.5 |
| Sleeve Length | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 | 21 | 21.5 | 22 |
| Centre Back Length: Regular | 95.5 | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 100.5 | 100.5 | 101 | 101 | 101.5 | 102.5 |
| Centre Back Length: Long | 103.5 | 103.5 | 104 | 104 | 104.5 | 104.5 | 105 | 105 | 105.5 | 105.5 | 108 | 108 | 108.5 | 108.5 |
8648 One Mars Tailored Fit Trouser
100% Superfine Polyester (43% Recycled) Flat front trouser, tailored fit, key loop, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
Size Chart
